| DELIVERY AREA | Coffee Table |
Dining Room Set (Table w/4-6 Chairs) |
Buffet/ Vetrina |
Bedroom Set (Bed, 2 Nightstands, Dresser, Mirror) |
Armoire | Chest | Mattress |
| NY-Florida Route | |||||||
| Delaware, DE | 125-200 | 200-300 | 175-250 | 250-300 | 150-250 | 150-250 | 100-200 |
| Maryland, MD | 125-200 | 200-300 | 175-250 | 250-300 | 150-250 | 150-250 | 100-200 |
| Washington, DC | 125-200 | 200-300 | 175-250 | 250-300 | 150-250 | 150-250 | 100-200 |
| Virginia, VA | 125-200 | 200-300 | 175-250 | 250-300 | 150-250 | 150-250 | 100-200 |
| North Carolina, NC | 150-200 | 225-325 | 175-250 | 375-475 | 200-275 | 150-250 | 100-200 |
| South Carolina, SC | 150-200 | 235-335 | 175-250 | 375-475 | 200-275 | 150-250 | 150-200 |
| Georgia, GA | 150-200 | 245-345 | 175-250 | 400-500 | 200-275 | 150-250 | 150-200 |
| Florida, FL | 150-200 | 255-355 | 175-250 | 400-500 | 200-275 | 150-250 | 150-200 |
| NY – Texas Route | |||||||
| West Virginia, WV | 150-200 | 200-300 | 175-250 | 250-350 | 150-250 | 150-250 | 150-200 |
| Kentucky, KY | 150-200 | 250-350 | 225-275- | 300-350 | 150-250 | 150-250 | 150-200 |
| Tennessee, TN | 150-200 | 250-350 | 225-275 | 350-450 | 150-250 | 150-250 | 175-225 |
| Alabama, AL | 150-200 | 250-350 | 225-275 | 400-500 | 150-250 | 150-250 | 175-225 |
| Louisiana, LA | 150-200 | 250-350 | 225-275 | 400-500 | 150-250 | 150-250 | 175-225 |
| Mississippi, MS | 150-200 | 250-350 | 225-275 | 400-500 | 150-250 | 150-250 | 175-225 |
| Arkansas, AR | 150-200 | 250-350 | 225-275 | 400-500 | 150-250 | 150-250 | 175-225 |
| Texas, TX | 150-200 | 250-350 | 225-275 | 400-500 | 150-250 | 150-250 | 175-225 |
| NY – Illinois Route | |||||||
| Pennsylvania, PA | 100-150 | 250-350 | 225-275 | 250-350 | 150-250 | 150-250 | 175-225 |
| Ohio, OH | 100-150 | 250-350 | 225-275 | 250-350 | 150-250 | 150-250 | 175-225 |
| Indiana, IN | 100-150 | 250-350 | 225-275 | 375-475 | 150-250 | 150-250 | 175-225 |
| Michigan, MI | 100-150 | 250-350 | 225-275 | 375-475 | 150-250 | 150-250 | 175-225 |
| Wisconsin, WI | 100-150 | 250-350 | 225-275 | 375-475 | 150-250 | 150-250 | 175-225 |
| Illinois, IL | 100-150 | 250-350 | 250-300 | 375-475 | 150-250 | 150-250 | 175-225 |
| NY – Maine Route | |||||||
| Connecticut, CT | 100-125 | 150-250 | 100-200 | 200-300 | 150-200 | 150-200 | 100-150 |
| Rhode Island, RI | 100-125 | 150-250 | 100-200 | 200-300 | 150-200 | 150-200 | 100-150 |
| Massachusetts, MA, | 100-125 | 150-250 | 100-200 | 200-300 | 150-200 | 150-200 | 100-150 |
| New Hampshire, NH | 100-125 | 150-250 | 100-200 | 200-300 | 150-200 | 150-200 | 100-150 |
| DELIVERY AREA |
Sofa, Loveseat & Chair |
Sofa & Loveseat | Sofa |
Sofa Bed Click-Clack |
Sectional Sofa | TV Stand |
Entertainment Center Wall units |
| NY-Florida Route | |||||||
| Delaware, DE | 250-300 | 200-250 | 175-225 | 150-250 | 250-350 | 150-200 | 175-225 |
| Maryland, MD | 250-300 | 200-250 | 200-250 | 150-200 | 250-350 | 150-200 | 175-225 |
| Washington, DC | 250-300 | 200-250 | 200-250 | 150-200 | 250-350 | 150-200 | 175-225 |
| Virginia, VA | 250-300 | 200-250 | 200-250 | 150-200 | 250-350 | 150-200 | 175-225 |
| North Carolina, NC | 275-350 | 225-300 | 200-250 | 150-200 | 275-375 | 175-225 | 200-250 |
| South Carolina, SC | 285-350 | 250-330 | 200-300 | 150-200 | 285-385 | 175-225 | 200-250 |
| Georgia, GA | 295-360 | 250-350 | 200-300 | 150-200 | 295-395 | 175-225 | 200-300 |
| Florida, FL | 305-375 | 250-350 | 200-300 | 150-200 | 300-400 | 175-225 | 200-300 |
| NY – Texas Route | |||||||
| West Virginia, WV | 250-300 | 200-250 | 175-250 | 175-225 | 250-350 | 175-225 | 175-225 |
| Kentucky, KY | 300-350 | 200-275 | 200-300 | 175-225 | 300-450 | 200-250 | 200-300 |
| Tennessee, TN | 300-350 | 200-275 | 200-300 | 175-225 | 300-450 | 200-250 | 200-300 |
| Alabama, AL | 300-375 | 200-250 | 200-300 | 175-225 | 300-450 | 200-250 | 200-300 |
| Louisiana, LA | 300-375 | 200-325 | 200-300 | 175-225 | 300-450 | 200-250 | 200-300 |
| Mississippi, MS | 300-375 | 200-325 | 200-300 | 175-225 | 300-450 | 200-250 | 200-300 |
| Arkansas, AR | 300-350 | 200-325 | 200-300 | 175-225 | 300-450 | 200-250 | 200-300 |
| Texas, TX | 300-375 | 200-350 | 200-300 | 175-225 | 300-450 | 200-250 | 200-300 |
| NY – Illinois Route | |||||||
| Pennsylvania, PA | 200-300 | 200-250 | 150-250 | 150-200 | 250-350 | 175-200 | 175-250 |
| Ohio, OH | 300-350 | 200-300 | 150-250 | 200-275 | 310-410 | 175-200 | 200-300 |
| Indiana, IN | 300-350 | 200-300 | 150-250 | 200-275 | 310-410 | 175-200 | 200-300 |
| Michigan, MI | 300-350 | 200-300 | 150-250 | 200-275 | 310-410 | 175-225 | 200-300 |
| Wisconsin, WI | 300-350 | 200-350 | 150-250 | 200-275 | 310-410 | 175-225 | 200-300 |
| Illinois, IL | 300-350 | 200-300 | 150-250 | 200-275 | 310-410 | 175-225 | 200-300 |
| NY – Maine Route | |||||||
| Connecticut, CT | 150-250 | 175-250 | 100-200 | 125-175 | 100-150 | 100-150 | 125-175 |
| Rhode Island, RI | 150-250 | 175-250 | 100-200 | 125-175 | 100-150 | 100-150 | 125-175 |
| Massachusetts, MA, | 150-250 | 175-250 | 100-200 | 125-175 | 100-150 | 100-150 | 125-175 |
| New Hampshire, NH | 150-250 | 175-250 | 100-200 | 125-175 | 100-150 | 100-150 | 125-175 |
The price list rates include placement of the merchandise inside the threshold of
a customer’s residence and up to 2 flights of stairs walk-up. Rates do not include
charges for placement of the merchandise inside the room of choice, unpacking, assembly
or removal of the debris. Fuel surcharges will apply depending on a customer’s residence
address. The price list includes shipping rates for a single item/set. To get a
quote for multiple items /sets, shipping to the same address, please contact our
office.
For additional services, such as:
-
Walk up of over 2 flights of stairs;
-
Placement of the merchandise inside the room of choice;
-
Assembly;
-
Removal of the debris;
-
Any and all additional services specifically requested by a particular customer,
please contact our office for a quote.

